Here is a comprehensive list of blood testing services offered at Medical Express Clinic, together with turnaround times and prices.
There is an additional cost of £50 for phlebotomy (blood taking) and processing of your samples, when we receive your results, they will always be reviewed by an in-house doctor here at Medical Express Clinic who will highlight any abnormalities.
If you require treatment or follow up consultations and investigations, we offer the full package of follow-up care.
To arrange a blood test, simply make an appointment to see one of our experienced private doctors today.
| TEST | CODE | TAT | PRICE |
|---|---|---|---|
| 2-Furoic Acid | 2FA | 10 days | £298 |
| 6-Thioguanine Nucleotides | TGN | 2 weeks | £207 |
| 11 Deoxycorticosterone | DEOX | 10 days | £147 |
| 11 Deoxycortisol | 11DC | 10 days | £224 |
| 16S rRNA Bacterial Gene | 16S | 1 week | £318 |
| 17 Hydroxyprogesterone | 17OH | 5 days | £137 |
| 18S rRNA Fungal Gene | 18S | 1 week | £318 |
| Acetylcholine Receptor Autoantibodies | ACRA | 5 days | £256 |
| ACTH (Adreno Corticotrophic Hormone) | ACTH | 1 day | £160 |
| Acute Viral Hepatitis Screen | AHSC | 24 hrs | £210 |
| Adenosine Deaminase | AD | 3 weeks | £344 |
| Adenovirus by PCR | ADV | 7 days | £322 |
| Adiponectin | ADIP | 2 weeks | £274 |
| Adrenal Cortex Antibodies | ACTX | 2 days | £74 |
| Albumin | ALB | 24 hrs | £34 |
| Alcohol (Urine) | UALC | 24 hrs | £96 |
| Alcohol Profile | AP | 5-7 days | £229 |
| Alcohol Profile 2 | ALCP | 5-7 days | £310 |
| Aldolase | ALDO | 5 days | £71 |
| Aldosterone | ALDN | 5 days | £157 |
| Aldosterone (Urine) | UALD | 5 days | £160 |
| Alk Phosphatase lsoenzymes | APIE | 5 days | £138 |
| Alkaline Phosphatase | ALP | 24 hrs | £34 |
| Allergy Profile (Mediterranean) | ALMD | 2 days | £199 |
| Allergy Profile (Middle East) | ALME | 2 days | £184 |
| Allergy Profile 2 (Inhalants) | 2A | 2 days | £366 |
| Allergy Profile 3 (Food) | 3A | 2 days | £331 |
| Allergy Profile 4 (Nuts & Seeds) | 4A | 2 days | £469 |
| Allergy Profile 6 (Shellfish) | 6A | 2 days | £298 |
| Allergy Profile 7 (Finfish) | 7A | 2 days | £298 |
| Allergy Profile 9 (Antibiotics) | 9A | 2 days | £136 |
| Allergy Profile 10 (Insects) | 10A | 2 days | £212 |
| Allergy Profile 11 (Combined Shellfish/Finfish) | 11A | 2 days | £239 |
| Allergy Profile 12 (Milk & Milk Proteins) | 12A | 2 days | £263 |
| Allergy Profile 13 (Stone fruit/Rosaceae family) | 13A | 2 days | £263 |
| Alpha 1 Antitrypsin (Serum) | A1AT | 1 day | £138 |
| Alpha 1 Antitrypsin (Stool) | A1AF | 10 days | £106 |
| Alpha 1 Glycoprotein | OROS | 5 days | £194 |
| Alpha 1 Microglobulin | A1MG | 10 days | £99 |
| Alpha 2 Macroglobulins | A2MG | 5 days | £133 |
| Alpha Feto Protein | AFP | 24 hrs | £68 |
| Alpha Feto Protein (Maternal) | AFPM | 24 hrs | £68 |
| Alpha Gal Components (related to red meat) | ZZ37 | 2 days | £80 |
| ALT SGPT Blood Test UK | ALT | 24 hrs | £34 |
| Aluminium | ALUM | 7 days | £64 |
| Aluminium (Urine) | ALUU | 1-2 weeks | £122 |
| Amenorrhoea Profile | AMEN | 24 hrs | £171 |
| Amino Acid (Serum/Plasma) | AMIN | 7 days | £413 |
| Amino Acid Quantitative (Urine) | UAAQ | 7 days | £413 |
| Amino-Laevulinic Acid (Urine) | RUAL | 5 days | £80 |
| Ammonia | AMMO | 24 hrs | £109 |
| Amoebic (E. histolytica) PCR | AMAG | 2 days | £63 |
| Amylase | AMY | 24 hrs | £58 |
| Amylase (Urine) | UAMY | 24 hrs | £58 |
| Amylase lsoenzymes | AMYI | 5 days | £220 |
| Amyloidosis (Amyloid A Protein) | SAA | 5 days | £122 |
| Anaemia Blood Test | ANAE | 2 days | £173 |
| ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | 2 days | £133 |
| Andropause Profile | ANDP | 8 hrs | £212 |
| Androstanediolglucoronide | ANDG | 3 weeks | £167 |
| Androstenedione | ANDR | 1 day | £109 |
| Angiotensin Converting Enzyme | ACE | 24 hrs | £102 |
| Angiotensin II | ANG2 | 2 weeks | £168 |
| Antenatal Profile | ANTE | 3 days | £616 |
| Anti CCP Antibodies (RF) | CCP | 2 days | £61 |
| Anti Phosphatidylserine Antibodies | PHTS | 5 days | £172 |
| Anti-SLA (Soluble Liver Antigen) Abs | LSA | 10 days | £141 |
| Anti-Actin Antibodies | AAA | 5 days | £99 |
| Anti-Basal Ganglia Antibodies | ABGA | 3 weeks | £502 |
| Anti-Liver Cytosol Antibodies | ALCA | 5 days | £91 |
| Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | AMOG | 3 weeks | £147 |
| Anti-MUSK Antibodies | MUSK | 2 weeks | £391 |
| Anti-Ri Antibodies | RIAB | 3 days | £82 |
| Antidiuretic Hormone | ADH | 10 days | £187 |
| Antimony (Urine) | ANTI | 10 days | £120 |
| Antinuclear Antibodies (titre & pattern) | ANAB | 2 days | £63 |
| Antistaphylolysin Titre (SGOT) | ASTT | 2 days | £65 |
| Antistreptolysin Titre/ASOT | ASLT | 2 days | £68 |
| Antisulfatide Antibodies | ASA | 5 weeks | £294 |
| Antithrombin Ill | A111 | 3 days | £94 |
| AP50 Alternative Hemolytic Complement | AP50 | 2 weeks | £156 |
| Apolipoprotein A1 (12 hrs fasting) | APOA | 3 days | £59 |
| Apolipoprotein B (12 hrs fasting) | APOB | 3 days | £59 |
| Apolipoprotein C (12 hrs fasting) | APOC | 3 months | £70.5 |
| Apolipoprotein E (12 hrs fasting) | APOE | 5 days | £72.5 |
| Apple Components | ZZ36 | 2 days | £118 |
| APTT/KCCT | KCCT | 24 hrs | £49 |
| Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | 2 weeks | £316 |
| Arbovirus Antibodies/Abs | ARBO | 3 weeks | £220 |
| Arsenic (Blood) | ARS | 5 days | £95 |
| Arsenic (Urine) | ARSE | 5 days | £95 |
| Arylsulphatase A | ARYL | 8 weeks | £372 |
| Ascariasis Serology | ASC | 5 days | £99 |
| Aspartate Transaminase (AST) (SGOT) | AST | 24 hrs | £34 |
| Aspergillus Components | ZZ2 | 2 days | £232 |
| Aspergillus Precipitins | ASPP | 5 days | £147 |
| Atypical Antibody Screen (handwritten tube label) | AASC | 2 days | £67 |
| Autoantibody Profile I | AUTO | 2 days | £174 |
| Autoantibody Profile II | ENDO | 2 days | £164 |
| Avian Precipitins (11 Species) | AVIA | 5 days | £423 |
| Babesia Antibodies | BABE | 3 weeks | £125 |
| Bancroftia/Oncerciasis/Filarial Antibodies | TFIF | 2 weeks | £195 |
| Bartonella (IgG/IgM) | CAT | 5 days | £169 |
| Bence-Jones Protein | RBJP | 5 days | £117 |
| Benzene | BENZ | 3 days | £155 |
| Beta 2 Glycoprotein 1 Abs | B2GP | 5 days | £140 |
| Beta 2 Microglobulin (Serum) | B2MG | 2 days | £111 |
| Beta 2 Microglobulin (Urine) | UB2M | 3 days | £125 |
| Beta D Glucan | XBDG | 2 weeks | £149 |
| Beta HCG (Oncology) | HCGQ | 24 hrs | £68 |
| Private Beta HCG Blood Test UK | QHCG | 24 hrs | £69 |
| Beta-Glucuronidase (Sly Disease) | BGLU | 8 weeks | £316 |
| Bicarbonate | HCO3 | 24 hrs | £29 |
| Bilharzia (Schistosome) Antibody Screen | BILH | 10 days | £133 |
| Bilharzia (Urine) | USCH | 8 hrs | £75 |
| Bilirubin (Direct/Indirect) | DBIL | 24 hrs | £34 |
| Bilirubin (Total) | BILI | 24 hrs | £34 |
| Bilirubin (Urine) | UBIL | 1 day | £37 |
| Biotin | BIOS | 1 week | £176 |
| Biotinidase | BIOT | 3 weeks | £212 |
| Birch Components | ZZ3 | 2 days | £195 |
| Bismuth | BISM | 5 days | £184 |
| BK Polyoma Virus by PCR | BKPV | 5 days | £270 |
| Blood Film Examination | FILM | 1 day | £41 |
| BNP (NT-pro BNP) | BNP | 4 hrs | £109 |
| Bone Alkaline Phosphatase | BALP | 2 weeks | £137 |
| Bone Screen | BONE | 24 hrs | £91 |
| Bone Profile Blood Test | BON2 | 4 hrs | £101 |
| Borrelia Confirmation (Immunoblot) | BORC | 10 days | £402 |
| Brazil Components | ZZ4 | 2 days | £80 |
| Bromide | BROM | 3 days | £168 |
| Brucella Serology | BRUC | 2-3 weeks | £112 |
| BUN (Blood Urea Nitrogen) | BUN | 24 hrs | £37 |
| C Peptide Test UK | CPEP | 3 days | £153 |
| C Reactive Protein | CRP | 24 hrs | £61 |
| C Reactive Protein (High Sensitivity) | HCRP | 24 hrs | £61 |
| C1 Esterase: Function & Total | FC1E | 10 days | £225 |
| C1q Binding Immune Complex | IMCP | 5 days | £120 |
| C3 Complement | C3 | 24 hrs | £63 |
| C3/C4 Complement | COMP | 24 hrs | £103 |
| C4 Complement | C4 | 24 hrs | £63 |
| CA 15-3 | C153 | 24 hrs | £144 |
| CA 19-9 | C199 | 24 hrs | £144 |
| CA 50 | CA50 | 5 days | £180 |
| CA 72-4 | C724 | 5 days | £156 |
| Private CA 125 Blood Tests UK | C125 | 24 hrs | £144 |
| Cadmium (Blood) | CADM | 5 days | £95 |
| Cadmium (Urine) | URCD | 5 days | £94 |
| Calcitonin Blood Test | CATO | 1 day | £158 |
| Calcium | CA | 24 hrs | £34 |
| Calcium (24 hr Urine) | UCA | 24 hrs | £37 |
| Calcium/Creatinine Ratio | CACR | 24 hrs | £65 |
| Calprotectin | CALP | 5 days | £111 |
| Calprotectin/Elastase Profile | CEP | 5 days | £182 |
| Campylobacter Jejuni Antibodies | CJAB | 5 days | £92 |
| Candida Antibodies | CANA | 5 days | £137 |
| Candida Antigen | CCAG | 5 days | £167 |
| Cannabinoids (Urine) Screen | CANN | 1 day | £63 |
| Carbapenemase producing organism screen | MDR | 4-5 days**** | £133 |
| Carbohydrate Deficient Glycoprotein | CDG | 2 weeks | £336 |
| Carbohydrate Deficient Transferrin (CDT) | CDT | 3 days | £184 |
| Carboxyhaemoglobin | CBHB | 1 week | £95 |
| Carcino Embryonic Antigen | CEA | 24 hrs | £91 |
| Cardiac Enzymes (not chest pain) | CENZ | 24 hrs | £57 |
| Cardiolipin Antibodies (IgG+IgM) | ACAB | 2 days | £94 |
| Cardiovascular Risk Profile 1 | PP10 | 3 days | £294 |
| Cardiovascular Risk Profile 2 | PP11 | 3 days | 355 |
| Carotenes | CARO | 5 days | £158 |
| Cartilage Antibodies | ACA | 5 days | £149 |
| Cashew Components | ZZ35 | 2 days | £80 |
| Cat Components | ZZ5 | 2 days | £118 |
| Cat Scratch Fever (Bartonella IgG+IgM) | CAT | 5 days | £239 |
| Catecholamines (Plasma) | CATE | 5 days | £141 |
| Catecholamines (Urine) | UCAT | 5 days | £180 |
| CCP Antibodies ([RF]) | CCP | 2 days | £41.5 |
| CD3/CD4/CD8 | LYSS | 1 day | £294 |
| CD16 | CD16 | 1 day | £141 |
| CD19 B Cells | CD19 | 1 day | £141 |
| CD20 | CD20 | 2 days | £155 |
| CD25 | CD25 | 2 days | £103 |
| CD56 | CD56 | 1 day | £99 |
| CD57 | CD57 | 1 day | £137 |
| Celery Components | ZZ6 | 2 days | £80 |
| Centromere Autoantibodies | CAB | 2 days | £111 |
| Ceruloplasmin | CERU | 1 day | £65 |
| Cervical Cytology | PAPT will incl. HPV | 2-3 days | £101 |
| CH50 (Classical pathway) | CH50 | 4 days | £137 |
| Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | CHGA | 10 days | £172 |
| Chest Pain Profile | CPP | STAT | £157 |
| Chikungunya Virus Abs | CHIK | 10 days | £220 |
| Chlamydia (Thin Prep) | TPCR | 2 days | £106 |
| Chlamydia (Urine) | CPCR | 2 days | £91 |
| Chlamydia Species Specific Ab Screen | CHAB | 2 days | £86 |
| Chlamydia/Gonorrhoea (PCR Swab) | SCG | 2 days | £91 |
| Chlamydia/Gonorrhoea (Rectal) | RSCG | 2 days | £91 |
| Chlamydia/Gonorrhoea (Thin Prep) | TCG | 5 days | £106 |
| Chlamydia/Gonorrhoea (Throat) | TSCG | 2 days | £91 |
| Chlamydia/Gonorrhoea (Urine) | CCG | 2 days | £91 |
| Chlamydia/Gonorrhoea/Trichomonas by PCR | CCGT | 2 days | £137 |
| Chloride | CL | 24 hrs | £29 |
| Private Cholesterol Test | CHO | 24 hrs | £32 |
| Cholinesterase (Serum/Pseudo) | CHPS | 24 hrs | £64 |
| Chromium (Blood) | CHRO | 5 days | £84 |
| Chromium (Urine) | URCR | 5 days | £84 |
| Chromogranin A | CGA | 5 days | £187 |
| Chromogranin A & B | MTAB | 3 weeks | £327 |
| Chromosome Analysis (Stem Cells) | STEM/SUSP | Contact lab | £551 |
| Chronic Fatigue Syndrome Profile | VIP1 | 5 days | £469 |
| Citrate (Blood) | CITR | 5 days | £102 |
| Citrate (Urine) | UCIT | 5 days | £105 |
| CK (MB Fraction) | CKMB | 24 hrs | £57 |
| CK Isoenzymes | CKIE | 5 days | £138 |
| Clostridium Difficile Toxin by PCR | CLOS | 2 days | £124 |
| CMV DNA (by PCR) | CMVP | 5 days | £299 |
| CMV DNA by PCR (Semen) | SCVM | 7 days | £299 |
| CMV DNA by PCR (Urine) | CMVU | 5 days | £299 |
| Coagulation Profile 1 | CLPF | 24 hrs | £95 |
| Coagulation Profile 2 | CLOT | 24 hrs | £125 |
| Cobalt (Blood) | COB | 5 days | £95 |
| Cobalt (Serum) | COBB | 5 days | £95 |
| Cobalt (Urine) | COBA | 5 days | £95 |
| Cocaine (Urine) Screen | UCOC | 1 day | £36 |
| Coeliac/Gluten Profile 2 | GSA2 | 10 days | £409 |
| Private Coeliac Blood Test UK | GSA | 2 days | £194 |
| Coenzyme Q10 | CQ10 | 2 weeks | £187 |
| Cold Agglutinin | CAGG | 5 days | £75 |
| Collagen (Type I, II, IV) Antibodies | COAB | 10 days | £122 |
| Colloid Antigen-2 Antibodies | CA2A | 2 weeks | £141 |
| Complement C1q | C1Q | 5 days | £87 |
| Complement C2 | C2 | 10 days | £198 |
| Complement C5 | C5A | 2 weeks | £198 |
| Complement C6 | C6 | 5 weeks | £91 |
| Complement C7 | C7 | 5 weeks | £91 |
| Complement C8 Blood Testing UK | C8 | 5 weeks | £92 |
| Complement C9 | C9 | 5 weeks | £91 |
| Complement Factor H | FACH | 3 weeks | £193 |
| Complex PSA (Prostate Specific Ag) | CPSA | 3 days | £91 |
| Coombs (Direct Antiglobulin Test) | COOM | 2 days | £40 |
| Copper (Serum) | COPP | 5 days | £71 |
| Copper (Urine) | URCU | 5 days | £71 |
| Cortisol | CORT | 24 hrs | £65 |
| Cortisol (Urine) | UCOR | 5 days | £89 |
| Cortisol Binding Globulin | CBG | 1 month | £147 |
| Cotinine (Serum) | COT | 2 days | £110 |
| Cotinine (Urine) | COTT | 2 days | £82 |
| Coxsackie Antibodies (IgM) | COXM | 10 days | £144 |
| Creatine Kinase Blood Test UK (CK & CPK) | CKNA | 24 hrs | £41 |
| Creatinine | CREA | 24 hrs | £34 |
| Creatinine (Urine) | UCR | 24 hrs | £48 |
| Creatinine Clearance | CRCL | 24 hrs | £63 |
| Crosslaps (Serum DPD) | SDPD | 4 days | £122 |
| Cryoglobulins | CRYO | 10 days | £68 |
| Cryptococcal Antigen | CRYC | 1 day | £109 |
| Cryptosporidium | CRPO | 2 days | £58 |
| Cryptosporidium Antigen Detection | CRPA | 1 day | £44 |
| CSF for Microscopy and Culture | CSF | 1-3 days | £95 |
| CSF Screen by PCR | VPCR | 4 days | £147 |
| Culture (Any site) | CULT | up to 5 days | £71 |
| Cyclic Amp (Urine) | CAMP | 5 days | £137 |
| Cyclosporin (Monoclonal) | CYCL | 1 day | £155 |
| Cyfra 21-1 | CY21 | 4 days | £227 |
| Cystatin C Blood Test UK | CYCC | 5 days | £119 |
| Cytomegalovirus (CMV-DNA) Amnio | CMVD | 5 days | £299 |
| Cytomegalovirus (IgG/IgM) Antibodies | CMV | 24 hrs | £96 |
| Cytomegalovirus (PCR) Urine | CMVU | 5 days | £299 |
| Cytomegalovirus Avidity | CMAV | 10 days | £149 |
| Cytomegalovirus DNA (PCR) | CMVP | 5 days | £299 |
| Private D-Dimer Blood Test UK | DDIT | 24 hrs | £82 |
| Dengue Fever PCR | DPCR | 2 weeks | £326 |
| Dengue Virus Serology | DENG | 5 days | £141 |
| DHEA | DHEX | 7-10 days | £163 |
| DHEA Sulphate | DHEA | 24 hrs | £95 |
| Diabetic Profile 1 | DIAB | 8 hrs | £73 |
| Diabetic Profile 2 | DIA2 | 2 days | £141 |
| Diamine Oxidase Activity | DIAM | 2 weeks | £112 |
| Diazepam (Valium) | DIAZ | 7 days | £125 |
| Digoxin | DIGO | 24 hrs | £102 |
| Dihydrotestosterone Blood Test UK | DHT | 7 days | £155 |
| Diphtheria Antibodies | DIPH | 5 days | £99 |
| Down Syndrome Risk Bloods only (Risk to be calculated by clinician) | HCGF/PAPA | 24 hrs | £103 |
| Down Syndrome Risk Profile (2nd trimester) Quad | DRP | 2 days | £180 |
| Down Syndrome Risk Profile with risk calculation first trimester | DRP | 2 days | £180 |
| Doxepin Level (Sinequan) | DOXE | 10 days | £138 |
| Early CDT-Lung | CDTL | 7 days | £232 |
| Early Detection Screen PCR/NAAT with Syphilis | STXX | 3 days | £181 |
| Echinococcus (Hydatid) Antibodies | EFAT | 5 days | £81 |
| Egg Components | ZZ9 | 2 days | £232 |
| Ehrlichiosis Antibodies | EHRL | 10 days | £137 |
| Elastase (Faecal) | ELAS | 5 days | £127 |
| Elastase?/?Calprotectin Profile | CEP | 5 days | £125 |
| Electrolytes | ELEC | 24 hrs | £41 |
| Electrolytes (Urine) Blood Test UK | UELE | 24 hrs | £42 |
| Elf Blood Test UK | ELF | 5-7 days | £233 |
| Endomysial Antibodies (IgA) | AEAB | 2 days | £109 |
| Enteric Organism Rapid Detection | EORD | 2 days | £256 |
| Eosinophil Cationic Protein | ECP | 7 days | £150 |
| Epanutin (Phenytoin) | PHEN | 24 hrs | £74 |
| Epstein Barr Virus Blood Test UK | EBVA | 2 days | £181 |
| Erectile Dysfunction Profile | IMPO | 3 days | £279 |
| Erythropoietin | ERY | 4 days | £105 |
| ESR | ESR | 24 hrs | £37 |
| Essential Fatty Acid Profile (Red Cell) | EFAR | 10 days | £222 |
| Extractable Nuclear Antibodies (nRNP, Sm, Ro, La, Jo1, Scl70) CENP-B | ENA | 2 days | £87 |
| Factor II Assay | FAC2 | 5 days | £94 |
| Factor IX Assay | F1X | 5 days | £147 |
| Factor IX Inhibiting Antibody | F9IA | 2 weeks | £147 |
| Factor V Assay | FAC5 | 5 days | £94 |
| Factor VII Assay | FAC7 | 5 days | £147 |
| Factor VIII Assay | FAC8 | 5 days | £147 |
| Factor VIII Inhibiting Antibody | F8IA | 2 weeks | £147 |
| Factor X Assay | FX | 5 days | £188 |
| Factor XI Assay | FX1 | 5 days | £147 |
| Factor XII Assay | FX11 | 5 days | £147 |
| Factor XIII Assay | FA13 | 5 days | £365 |
| Faecal Elastase | ELAS | 5 days | £127 |
| Faecal Fat (1 Day Collection) | TFFA | 5 days | £184 |
| Faecal Fat (3 day) | FFAT | 5 days | £149 |
| Faecal Lactoferrin | FLAC | 5 days | £99 |
| Faecal Occult Blood/FOB (immunochemical/FIT) | FOB | 1 day | £68 |
| Faecal Sugar Chromatography | FCRO | 3 weeks | £210 |
| Faecal Urobilinogen | FURO | 5 days | £65 |
| Farmers Lung Precipitins | FARM | 5 days | £130 |
| Fasciola Hepatica Antibodies (Liver Fluke) | FASC | 2 weeks | £165 |
| Fast Chlamydia Swab | FSCT | 24 hrs | £84.5 |
| Fast Chlamydia Urine | FCT | 24 hrs | £124 |
| Fast CT/GC Rectal Swab | FRCG | 24 hrs | £84.5 |
| Fast CT/GC Swab | FSCG | 24 hrs | £84.5 |
| Fast CT/GC Throat Swab | FTCG | 24 hrs | £84.5 |
| Fast CT/GC Urine | FCG | 24 hrs | £124 |
| Fast Gonorrhoea Swab | FSGN | 24 hrs | £84.5 |
| Fast Gonorrhoea Urine | FGN | 24 hrs | £124 |
| Fast Screen Short | FSSC | 24 hrs | £122 |
| Fast Screen Short with Swab | FSSS | 24 hrs | £122 |
| Fast Screen Swab | FSWS | 24 hrs | £225 |
| Fast Screen Urine | FUSC | 24 hrs | £317 |
| Fat Globules in Faeces | FGLO | 1 week | £107 |
| Female Hormone Profile Blood Tests | FIP | 24 hrs | £171 |
| Ferritin Blood Testing UK | FERR | 24 hrs | £95 |
| Fibrinogen | FIB | 24 hrs | £50 |
| Fibrotest (Liver Fibrosis) | FIBT | 2 weeks | £327 |
| Filaria (Lymphatic and Non-Lymphatic) Antibodies | FIFA | 10 days | £132 |
| First Trimester Antenatal Screen (Risk to be calculated by requesting clinician) | HCGF/PAPA | 24 hrs | £103 |
| Fish Components | ZZ10 | 2 days | £118 |
| Fluid Culture | FLUD | 2-7 days | £71 |
| Fluoride (Urine) | UFL | 5 days | £137 |
| Fluoxetine (Prozac) | PROZ | 5 days | £147 |
| Folate (Red Cell) | RBCF | 2 days | £60 |
| Folate (Serum) | FOLA | 1 day | £60 |
| Free Cortisol (Urine) | UCOR | 5 days | £89 |
| Free Fatty Acids | FFA | 10 days | £156 |
| Free T3 | FT3 | 24 hrs | £63 |
| Free T4 | FT4 | 24 hrs | £63 |
| Fructosamine | FRUC | 4 hrs | £55 |
| FSH | FSH | 24 hrs | £63 |
| Full Blood Count Test London | FBC | 24 hrs | £56 |
| Fungal ID + Sens | FUID | £14 days | £156 |
| G6PD | G6PD | 5 days | £115 |
| Gabapentin | GABA | 5 days | £117 |
| Galactomanan (Aspergillus Antigen) | SGAL | 2 weeks | £327 |
| Galactose-1-Phosphate Uridyltransferase | GAL1 | 2 weeks | £295 |
| Gall Stone Analysis | RSTA | 10 days | £218 |
| Gamma-glutamyl Transferase (GGT) Test | GGT | 24 hrs | £32 |
| Ganglionic Acetylcholine Receptor Antibodies | GACA | 1 month | £136 |
| Ganglioside GM1, GD1B, GQ1B Abs | GANG | 5 days | £278 |
| Gardnerella vaginalis by PCR | GVPC | 2 days | £106 |
| Gastric Parietal Autoantibodies | GASP | 2 days | £61 |
| Gastrin | GAST | 5 days | £138 |
| Gentamicin Assay | GENT | 24 hrs | £132 |
| Giardia Serology | GIAR | 5 days | £113 |
| Gliadin Antibodies (IgG) (deamidated ) | AGAB | 2 days | £79 |
| Globulin | GLOB | 24 hrs | £37 |
| Glomerular Basement Membrane Abs | AGBM | 2 days | £88 |
| Glucagon | GLUG | 10 days | £256 |
| Glucose | RBG | 24 hrs | £33 |
| Glucose Challenge Test/Mini-GTT | RBGM | 1 day | £37 |
| Glucose Tolerance Test (Short) | GTTS | 1 day | £117 |
| Glucose Tolerance Test (Extended Plus) | GTTX | 1 day | £160 |
| Glucose Tolerance Test (Extended) | GTTE | 1 day | £160 |
| Glucose Tolerance with Growth Hormone | GTT+GHDF | 1 day | £305 |
| Glucose Tolerance with Insulin | GTTI | 1 day | £457 |
| Glucose Tolerance Test London (OGTT Test) | GTT | 1 day | £125 |
| Glutamic Acid Decarboxylase Antibodies (GAD 65) | GAD | 5 days | £184 |
| Glutathione (Red Cell) | GLUR | 5 days | £122 |
| Glutathione Peroxidase | GLPX | 5 days | £120 |
| Gluten Allergy Profile | GLUT | 10 days | £423 |
| Gluten Sensitivity Evaluation | GSA | 2 days | £194 |
| Gluten/Coeliac Profile 2 | GSA2 | 10 days | £409 |
| Glycan Determinants | ZZ27 | 2 days | £80 |
| Gonorrhoea (Culture) | GONN | 2-3 days | £71 |
| Gonorrhoea (PCR swab) | SGON | 2 days | £91 |
| Gonorrhoea (Thin Prep) | TGON | 2 days | £106 |
| Gonorrhoea (Urine) | CGON | 2 days | £91 |
| Granulocyte Immunology | GRIM | 2 weeks | £513 |
| Group B Strep | GBS | 3-4 days | £55 |
| Growth Hormone (Fasting) | GH | 24 hrs | £71 |
| Gut Hormone Profile | GUTP | 3 weeks | £420 |
| H. pylori Antibodies (IgG) | HBPA | 2 days | £88 |
| H Pylori Antigen Stool Test UK | HBAG | 3 days | £99 |
| H. pylori Culture | HPCU | 3 weeks | £251 |
| Haematology Blood Test | PP3 | 4 hrs | £46 |
| Haemoglobin | HB | 24 hrs | £37 |
| Haemoglobin Electrophoresis Blood Test London | HBEL | 4 days | £120 |
| Haemophilus ducreyi by PCR | DUCR | 7 days | £198 |
| Haemophilus Influenzae B Antibodies | HINF | 7 days | £132 |
| Haemosiderin (Urine) | HSID | 2 weeks | £127 |
| Hams Test for PNH (CD59) | HAMS | 5 days | £488 |
| Hantavirus Serology | HANV | 10 days | £157 |
| Haptoglobin | HAPT | 5 days | £87 |
| Hazelnut Components | ZZ11 | 2 days | £195 |
| Private HbA1c Blood Test(Hemoglobin A1c) | GHB | 6 hrs | £63 |
| HDL Cholesterol | HDL | 24 hrs | £50 |
| HE4 + ROMA | HE4 | 1 day | £112 |
| Hepatitis (Acute) Screen | AHSC | 24 hrs | £210 |
| Hepatitis A Immunity (IgG/IgM) | HAIM | 24 hrs | £61 |
| Hepatitis A Profile | HEPA | 24 hrs | £98 |
| Hepatitis A RNA by PCR | HAVR | 2 weeks | £279 |
| Hepatitis A, B & C Profile | ABC | 24 hrs | £345 |
| Hepatitis B (PCR) Genotype | BGEN | 7 days | £643 |
| Hepatitis B DNA (Viral load) | DNAB | 5 days | £327 |
| Hepatitis B Profile | HEPB | 24 hrs | £157 |
| Hepatitis B Resistant Mutation | HBRM | 7 days | £411 |
| Hepatitis B Surface Antigen | AUAG | 24 hrs | £60 |
| Hepatitis C Abs Confirmation (RIBA) | RIBA | 5 days | £216 |
| Hepatitis C Antibodies | HEPC | 24 hrs | £120 |
| Hepatitis C Antigen (Early detection) | HCAG | 24 hrs | £52 |
| Hepatitis C Genotype | CGEN | 5 days | £657 |
| Hepatitis C Quantification (Viral Load) | QPCR | 5 days | £286 |
| Hepatitis Delta Antibody | HEPD | 5 days | £138 |
| Hepatitis Delta Antigen | HDAG | 5 days | £179 |
| Hepatitis Delta RNA | DRNA | 5 days | £327 |
| Hepatitis E (PCR) | EHEP | 2 weeks | £263 |
| Hepatitis E IgG/IgM | HBE | 5 days | £164 |
| Hepatitis G (PCR) | HEPG | 2 weeks | £244 |
| Herpes Simplex I/II Antibody Profile (IgG) | HERP | 2 days | £91 |
| Herpes Simplex I/II by PCR | HERD | 4 days | £72.5 |
| Herpes Simplex I/II by PCR (Urine) | HERD | 4 days | £106 |
| Herpes Simplex I/II IgM | HERM | 2 days | £91 |
| Hirsutism Profile | HIRP | 24 hrs | £212 |
| Histamine | HITT | 5 days | £111 |
| Histamine (Urine) | HITU | 5 days | £157 |
| Histamine Releasing Urticaria Test | CURT | 10-14 days | £195 |
| Histone Antibodies | HISA | 5 days | £127 |
| Histoplasmosis | HISP | 10 days | £172 |
| HIV 1 & 2/p24Ag | HDUO | 24 hrs | £65 |
| HIV 1 Proviral DNA | HIVP | 7 days | £493 |
| HIV Confirmation of Positive Screens (Using 3 methodologies) | HIVC | 1 day | £158 |
| HIV Rapid RNA HIV-1 QUALITATIVE | LHIV | 24 hours | £210 |
| Private HIV RNA Testing London | RHIV | 24 hours | £210 |
| HIV Therapeutic Drug Monitoring | TDM | £21 days | £317 |
| HIV-1 Genotypic Resistance (Integrase) | INTE | 10 days | £777 |
| HIV-1 Genotypic Resistance (RT & Protease) | HIVD | 10 days | £777 |
| HIV-1 RNA Viral Load by PCR | HIV1 | 3 days | £210 |
| HIV-1 Tropism | TRPM | 28 days | £1190 |
