
Back to blood tests
1,000+ TESTS · UKAS LAB · HARLEY STREET
Complete Test Catalog
Search our comprehensive list of over 1,000 individual blood tests. If you cannot find a specific test, please contact our team for assistance.
Search catalogue
| Test name | Code | Time | Price |
|---|---|---|---|
| 1,25 Vitamin D | D3 | 5-8 days | £193.75 |
| 11 Deoxycorticosterone | DEOX | 10 days | £166.88 |
| 11 Deoxycortisol | 11DC | 5 days | £253.75 |
| 16S rRNA Bacterial Gene | 16S | 1 week | £360.63 |
| 17 Hydroxyprogesterone | 17OH | 5 days | £156.25 |
| 18S rRNA Fungal Gene | 18S | 1 week | £360.63 |
| 2-Butanone GC | BUTA | 7 days | £200 |
| 5 HIAA | RU5H | 5 days | £134.38 |
| 5 Nucleotidase | 5NT | 5 days | £111.88 |
| 6-Thioguanine Nucleotides | TGN | 2 weeks | £236.25 |
| Acetone Blood | ACTB | 6 weeks | £151.25 |
| Acetone Urine | ACTU | 5 days | £151.25 |
| Acetylcholine Receptor Autoantibodies | ACRA | 5 days | £291.25 |
| Total Acid Phosphatase | APT | 5 days | £68.13 |
| ACTH (Adrenocorticotropic Hormone) | ACTH | 1 day | £181.88 |
| Hepatitis (Acute) Screen | AHSC | 1 day | £175 |
| Adenosine Deaminase | AD | 3 weeks | £390.63 |
| Adenovirus by PCR | ADV | 7 days | £365 |
| Adiponectin | ADIP | 2 weeks | £310.63 |
| Adrenal Cortex Antibodies | ACTX | 5 days | £85 |
| Albumin | ALB | 1 day | £39.38 |
| Alcohol (Medical) | ALCO | 1 day | £110.63 |
| Alcohol (Urine) | UALC | 1 day | £110.63 |
| Alcohol Profile | AP | 5-7 days | £261.25 |
| Alcohol Profile 2 | ALCP | 5-7 days | £352.5 |
| Aldolase | ALDO | 5 days | £81.25 |
| Aldosterone | ALDN | 5 days | £179.38 |
| Aldosterone (Urine) | UALD | 5 days | £181.88 |
| ALEX3 Allergy Test | ALEX | 3-4 days | £413.75 |
| Alkaline Phosphatase | ALP | 1 day | £39.38 |
| Alkaline Phosphatase lsoenzymes | APIE | 5 days | £157.5 |
| Allergic Rhinitis/Asthma Profile | ALRN | 2 days | £401.25 |
| Allergy 10 x Single Individual Allergens | 10AL | 2 days | £395.63 |
| Allergy 5 x Single Individual Allergens | 5AL | 2 days | £205 |
| Allergy Individual Allergens | ALLE | 2 days | £54.38 |
| Allergy Profile 1 (Food & Inhalants) | 1A | 2 days | £752.5 |
| Allergy Profile 10 (Insects) | 10A | 2 days | £240 |
| Allergy Profile 11 (Combined Shellfish/Finfish) | 11A | 2 days | £271.25 |
| Allergy Profile 12 (Milk & Milk Proteins) | 12A | 2 days | £298.75 |
| Allergy Profile 13 (Stone fruit/Rosaceae family) | 13A | 2 days | £298.75 |
| Allergy Profile 2 (UK Aero Allergen) | 2A | 2 days | £415 |
| Allergy Profile 3 (Food) | 3A | 2 days | £376.25 |
| Allergy Profile 4 (Nuts & Seeds) | 4A | 2 days | £531.25 |
| Allergy Profile 5 (Childrens Panel) | 5A | 2 days | £376.25 |
| Allergy Profile 6 (Shellfish) | 6A | 2 days | £337.5 |
| Allergy Profile 7 (Finfish) | 7A | 2 days | £337.5 |
| Allergy Profile 8 (Cereal singles) | 8A | 2 days | £271.25 |
| Allergy Profile 9 (Antibiotics) | 9A | 2 days | £155 |
| Alpha Gal Components (related to red meat) | ZZ37 | 2 days | £129.38 |
| Alpha-1-Antitrypsin (Serum) | A1AT | 1 day | £157.5 |
| Alpha-1-Antitrypsin (Stool) | A1AF | 10 days | £120.63 |
| Alpha-1-Microglobulin | A1MG | 10 days | £113.13 |
| Alpha-2-Macroglobulins | A2MG | 5 days | £151.25 |
| Alpha-Fetoprotein | AFP | 1 day | £78.13 |
| ALT (Alanine Aminotransferase) (SGPT) | ALT | 1 day | £39.38 |
| Alternaria Components | ZZ1 | 2 days | £129.38 |
| Aluminium (Blood) | ALUM | 7 days | £103.75 |
| Aluminium (Urine) | ALUU | 1-2 weeks | £139.38 |
| Alzheimers Phospho-TAU 217 | P217 | 4 weeks | £541.88 |
| Amenorrhoea Profile | AMEN | 1 day | £195 |
| Amikacin Level (State dose) | AMIK | 1 day | £157.5 |
| Amino Acid (EDTA Plasma) | AMIN | 7 days | £468.75 |
| Amino Acid Quantitative (Urine) | UAAQ | 2-3 weeks | £468.75 |
| Aminolevulinic Acid (Urine) | RUAL | 5 days | £91.88 |
| Amitriptyline | AMTR | 5 days | £149.38 |
| Ammonia | AMMO | 1 day | £123.13 |
| Amoebic (E. histolytica) Antibodies | AFAT | 1 week | £70 |
| Amphetamines Blood | AMPB | 5 days | £118.13 |
| Amylase | AMY | 1 day | £66.88 |
| Amylase (Urine) | UAMY | 1 day | £66.88 |
| Amylase lsoenzymes | AMYI | 5 days | £250.63 |
| Amyloidosis (Amyloid A Protein) | SAA | 5 days | £141.25 |
| Anaemia Profile | ANAE | 2 days | £226.25 |
| Anafranil (Clomipramine) | CHLO | 7 days | £157.5 |
| ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | 2 days | £151.25 |
| Andropause Profile | ANDP | 1 day | £240 |
| Androstanediol Glucuronide | ANDG | 3 weeks | £190 |
| Androstenedione | ANDR | 5 days | £123.13 |
| Angiotensin Converting Enzyme | ACE | 1 day | £116.88 |
| Angiotensin II | ANG2 | 2 weeks | £192.5 |
| Antenatal Profile | ANTE | 3 days | £765 |
| Anti-Actin Antibodies | AAA | 5 days | £113.13 |
| Anti-Basal Ganglia Antibodies | ABGA | 3 weeks | £569.38 |
| Anti-CCP Antibodies | CCP | 2 days | £70 |
| Anti-Liver Cytosol Antibodies | ALCA | 5 days | £103.75 |
| Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | AMOG | 3 weeks | £166.88 |
| Anti-MUSK Antibodies | MUSK | 2 weeks | £443.13 |
| Anti-Nuclear Antibodies (titre & pattern) | ANAB | 2 days | £71.25 |
| Anti-Phosphatidylserine Antibodies | PHTS | 5 days | £196.25 |
| Anti-Phospholipase A2 Receptor | AA2R | 6 weeks | £137.5 |
| Anti-SLA (Soluble Liver Antigen) Abs | LSA | 5 days | £161.25 |
| Anti-Staphylolysin Titre (SGOT) | ASTT | 3 days | £75 |
| Anti-Streptolysin Titre/ASOT | ASLT | 2 days | £78.13 |
| Anti-Sulfatide Antibodies | ASA | 5 weeks | £334.38 |
| Antidiuretic Hormone | ADH | 10 days | £212.5 |
| Antimony (Urine) | ANTI | 10 days | £137.5 |
| Antimullerian Hormone (AMH) | AMH | 1 day | £150 |
| Apolipoprotein A1 | APOA | 3 days | £98.75 |
| Apolipoprotein B | APOB | 3 days | £98.75 |
| Apolipoprotein C | APOC | 3 months | £118.13 |
| Apolipoprotein E (12 hours fasting) | APOE | 5 days | £120.63 |
| Apple Components | ZZ36 | 2 days | £171.88 |
| APTT/KCCT | KCCT | 1 day | £56.25 |
| Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | 2 weeks | £358.75 |
| Arbovirus Antibodies/Abs | ARBO | 3 weeks | £250.63 |
| Arsenic (Blood) | ARS | 5 days | £108.75 |
| Arsenic (Urine) | ARSE | 5 days | £108.75 |
| Arylsulphatase A | ARYL | 8 weeks | £423.13 |
| Ascariasis Serology | ASC | 5 days | £113.13 |
| Aspartate Transaminase (AST) (SGOT) | AST | 1 day | £39.38 |
| Aspergillus Components | ZZ2 | 2 days | £301.25 |
| Aspergillus Precipitins | ASPP | 5 days | £166.88 |
| Atopic Dermatitis/Eczema Profile (14 allergens) | ALEC | 2 days | £430 |
| Atypical Antibody Screen (handwritten tube label) | AASC | 2 days | £76.25 |
| Atypical Pneumonia Screen | APS | 3 days | £182.5 |
| Autoantibody Profile I | AUTO | 2 days | £197.5 |
| Autoantibody Profile II | ENDO | 3 days | £186.25 |
| Avian Precipitins (11 Species) | AVIA | 5 days | £480.63 |
| B cell Clonality Assay (IgH and IgK) | IGHA | 2 weeks | £577.5 |
| Bancroftia/Oncerciasis/Filarial Antibodies | TFIF | 2 weeks | £222.5 |
| BCR-ABL Diagnostic Assay | BCRD | 2 weeks | £510.63 |
| Bence-Jones Protein | RBJP | 5 days | £133.13 |
| Benzene | BENZ | 3 days | £175.63 |
| Beta 2 Glycoprotein 1 Abs | B2GP | 2 days | £161.25 |
| Beta 2 Microglobulin (Serum) | B2MG | 2 days | £126.25 |
| Beta 2 Microglobulin (Urine) | UB2M | 3 days | £142.5 |
| Carotenes | CARO | 5 days | £180.63 |
| Beta D Glucan | XBDG | 3 days | £169.38 |
| Beta-Glucuronidase (Sly Disease) | BGLU | 8 weeks | £358.75 |
| Bicarbonate | HCO3 | 1 day | £33.75 |
| Bile Acids Serum | BILE | 1 day | £86.25 |
| Bilharzia (Schistosome) Antibody Screen | BILZH | 10 days | £151.25 |
| Schistosome (Bilharzia) Antibodies | BILH | 10 days | £151.25 |
| Bilharzia (Urine) | USCH | 1-2 days | £95.63 |
| Bilirubin (Direct) | DBIL | 1 day | £39.38 |
| Bilirubin (Indirect) | IBIL | 1 day | £39.38 |
| Bilirubin (Total) | BILI | 1 day | £39.38 |
| Biotin | BIOS | 5 days | £200 |
| Birch Components | ZZ3 | 2 days | £260 |
| Bismuth | BISM | 5 days | £209.38 |
| BK Polyoma Virus by PCR | BKPV | 5 days | £306.88 |
| Blood Culture | BCUL | 6 days + | £130 |
| Blood Film Examination | FILM | 1 day | £46.88 |
| Blood Group | ABO | 2 days | £83.75 |
| BNP (NT-pro BNP) | BNP | 1 day | £123.13 |
| Bone Screen | BONE | 1 day | £73.75 |
| Bone Screen (Bloods only) | BON2 | 1 day | £168.75 |
| Lyme Disease (Borrelia Abs) IgG, IgM | BORR | 2 days | £123.13 |
| Lyme Disease (Borrelia Abs) IgM | BORM | 2 days | £95.63 |
| Borrelia Confirmation (Immunoblot) | BORC | 10 days | £456.25 |
| Boxer Profile | JVH1 | 1-2 days | £175 |
| Brazil Components | ZZ4 | 2 days | £129.38 |
| Bromide | BROM | 3 days | £192.5 |
| Bronze STD | MX1 | 1-2 days | £250 |
| Brucella Serology | BRUC | 2-3 weeks | £128.13 |
| BUN (Blood Urea Nitrogen) (Calculated) | BUN | 1 day | £43.75 |
| C Peptide | CPEP | 3 days | £174.38 |
| C Reactive Protein | CRP | 1 day | £70 |
| C Reactive Protein (High Sensitivity) | HCRP | 1 day | £70 |
| C1 Esterase Inhibitor | C1EI | 5 days | £120.63 |
| C1 Esterase: Function & Total | FC1E | 10 days | £255.63 |
| Immune-Complexes | IMCP | 5 days | £137.5 |
| C3 Complement | C3 | 1 day | £71.25 |
| C3/C4 Complement | COMP | 1 day | £118.13 |
| C4 Complement | C4 | 1 day | £71.25 |
| CA 125 | C125 | 1 day | £75 |
| CA 15-3 | C153 | 1 day | £75 |
| CA 19-9 | C199 | 1 day | £75 |
| CA 50 | CA50 | 5 days | £205 |
| CA 72-4 | C724 | 5 days | £176.88 |
| Cadmium (Blood) | CADM | 5 days | £108.75 |
| Cadmium (Urine) | URCD | 5 days | £108.75 |
| Caeruloplasmin | CERU | 1 day | £75 |
| Calcium | CA | 1 day | £39.38 |
| Calcium (24 hour Urine) | UCA | 1 day | £43.75 |
| Calcium + Vitamin D | CALD | 1 day | £138.75 |
| Calcium/Creatinine Ratio | CACR | 1 day | £75 |
| Calprotectin | CALP | 5 days | £126.25 |
| Calprotectin (Serum) | SCAL | 5 days | £108.75 |
| Calprotectin/QFIT Profile (Combined) (QFIT) | QCAL | 5 days | £201.25 |
| Campylobacter Jejuni Antibodies | CJAB | 5 days | £105 |
| Candida (Culture for ID + Sensitivities) | CANC | 2-4 days | £105 |
| Candida (Culture for ID Only) | CAND | 2-4 days | £105 |
| Candida Antibodies | CANA | 5 days | £156.25 |
| Candida auris Screen | CANS | 2-4 days | £133.75 |
| Cannabinoids (Urine) Screen | CANN | 1 day | £71.25 |
| Carbamazepine (Tegretol) | CARB | 1 day | £85 |
| Carbohydrate Deficient Glycoprotein | CDG | 2 weeks | £381.25 |
| Carbohydrate Deficient Transferrin (CDT) | CDT | 3 days | £209.38 |
| Carboxyhaemoglobin | CBHB | 1 week | £108.75 |
| Carcino Embryonic Antigen | CEA | 1 day | £75 |
| Cardiolipin Antibodies (IgG+IgM) | ACAB | 2 days | £107.5 |
| Cardiovascular Risk Profile 1 | PP10 | 3 days | £471.25 |
| Cardiovascular Risk Profile 2 | PP11 | 3 days | £567.5 |
| Cashew Components | ZZ35 | 2 days | £129.38 |
| Cat Components | ZZ5 | 2 days | £171.88 |
| Cat Scratch Fever (Bartonella IgG) | CAT | 5 days | £271.25 |
| Catecholamines (Plasma) | CATE | 5 days | £161.25 |
| Catecholamines (Urine) | UCAT | 5 days | £205 |
| CD16 | CD16 | 1 day | £161.25 |
| CD19 B Cells | CD19 | 1 day | £161.25 |
| CD25 | CD25 | 2 days | £118.13 |
| CD3/CD4/CD8 | LYSS | 1 day | £334.38 |
| CD56 | CD56 | 1 day | £113.13 |
| CD57 | CD57 | 1 day | £156.25 |
| Celery Components | ZZ6 | 2 days | £129.38 |
| Cervical Cytology | PAPT | 6 days (combined report) | £145 |
| Cervical Cytology + HP20 | PAPT + HP20 | 6 days (combined report) | £363.75 |
| Cervical Cytology + HPVH | PAPT + HPVH | 6 days (combined report) | £310 |
| Cervical Cytology + HPVT | PAPT + HPVT | 6 days (combined report) | £310 |
| Chest Pain Profile | CPP | STAT | £180 |
| Chikungunya Virus Abs | CHIK | 10 days | £250.63 |
| Chlamydia PCR swab | SPCR | 2 days | £103.75 |
| Chlamydia Thin Prep | TPCR | 2 days | £120.63 |
| Chlamydia Urine | CPCR | 2 days | £103.75 |
| Chlamydia Species Specific (MIF) Ab Screen | CHAB | 5 days | £138.75 |
| Chlamydia/Gonorrhoea PCR Swab | SCG | 2 days | £103.75 |
| Chlamydia/Gonorrhoea Rectal (PCR) | RSCG | 2 days | £103.75 |
| Chlamydia/Gonorrhoea Thin Prep | TCG | 2 days | £120.63 |
| Chlamydia/Gonorrhoea Throat (PCR) | TSCG | 2 days | £103.75 |
| Chlamydia/Gonorrhoea Urine (FCRU) | CCG | 2 days | £103.75 |
| Chlamydia/Gonorrhoea/Trichomonas PCR Swab | SCGT | 2 days | £156.25 |
| Chlamydia/Gonorrhoea/Trichomonas Thin Prep | TCGT | 2 days | £156.25 |
| Chlamydia/Gonorrhoea/Trichomonas Urine | CCGT | 2 days | £156.25 |
| Chloride | CL | 1 day | £33.75 |
| Cholesterol | CHO | 1 day | £36.25 |
| Cholesterol/HDL Ratio | CHOLR | Contact to Confirm | - |
| Cholinesterase (Serum/Pseudo) | CHPS | 1 day | £73.75 |
| Chromium (Blood) | CHRO | 5 days | £95.63 |
| Chromium (Urine) | URCR | 4 weeks | £95.63 |
| Chromogranin A | CGA | 1 week | £212.5 |
| Chromogranin A & B | MTAB | 3 weeks | £372.5 |
| Chronic Fatigue Syndrome Profile | VIP1 | 5 days | £531.25 |
| Citrate (Blood) | CITR | 5 days | £116.88 |
| Citrate (Urine) | UCIT | 5 days | £119.38 |
| CK (MB Fraction) | CKMB | 1 day | £65.63 |
| CK Isoenzymes | CKIE | 5 days | £157.5 |
| Clobazam | CLOB | 5 days | £157.5 |
| Clonazepam | CLON | 7 days | £142.5 |
| Clostridium Difficile Toxin by PCR | CLOS | 2 days | £133.75 |
| CMV IgM Antibodies | CMVM | 1 day | £176.88 |
| Coagulation Profile 1 | CLPF | 1 day | £108.75 |
| Coagulation Profile 2 | CLOT | 1 day | £142.5 |
| Cobalt (Blood) | COB | 5 days | £108.75 |
| Cobalt (Urine) | COBA | 5 days | £108.75 |
| Cocaine (Urine) Screen | UCOC | 1 day | £41.25 |
| Coeliac/Gluten Genetic Profile 2 | GSA2 | 10 days | £465 |
| Gluten Sensitivity Evaluation | GSA | 3 days | £246.25 |
| Coenzyme Q10 | CQ10 | 2 weeks | £212.5 |
| Cold Agglutinin | CAGG | 5 days | £86.25 |
| Colloid Antigen-2 Antibodies | CA2A | 2 weeks | £161.25 |
| Complement C1q | C1Q | 5 days | £98.75 |
| Complement C2 | C2 | 3 weeks | £225 |
| Complement C5 | C5A | 2 weeks | £225 |
| Complement Factor H | FACH | 3 weeks | £220 |
| Complex PSA (Prostate Specific Ag) | CPSA | 3 days | £75 |
| Coombs (Direct Antiglobulin Test) | COOM | 2 days | £45.63 |
| Copper (Serum) | COPP | 5 days | £81.25 |
| Copper (Urine) | URCU | 5 days | £81.25 |
| Cortisol | CORT | 1 day | £75 |
| Cortisol (Urine) | UCOR | 5 days | £101.88 |
| Cotinine (Serum) | COT | 4 days | £125 |
| Cotinine (Urine) | COTT | 2 days | £94.38 |
| COVID-19 (SARS-CoV-2) (PCR) | NCOV | 1 day | £243.13 |
| COVID-19 (SPIKE) Antibodies | SCOV | 1 day | £71.88 |
| Cows Milk Components | ZZ7 | 2 days | £301.25 |
| Creatine Kinase (CK, CPK) | CKNA | 1 day | £46.88 |
| Creatinine (including eGFR) | CREA | 1 day | £39.38 |
| Creatinine (Urine) | UCR | 1 day | £54.38 |
| Creatinine Clearance | CRCL | 1 day | £71.25 |
| Crosslaps (Serum DPD) | SDPD | 4 days | £139.38 |
| Cryoglobulins | CRYO | 10 days | £78.13 |
| Cryptococcal Antigen | CRYC | 1 day | £130 |
| Cryptosporidium | OCP | 2 days | £105 |
| Cryptosporidium Detection by PCR | CRPA | 2 days | £105 |
| CT/GC/Trichomonas/Mgen PCR Swab | SGTM | 2 days | £156.25 |
| CT/GC/Trichomonas/Mgen Urine | CGTM | 2 days | £156.25 |
| CVS PCR for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £798.13 |
| Cyclosporin | CYCL | 1 day | £175.63 |
| Cyfra 21-1 | CY21 | 4 days | £258.13 |
| Cystatin C | CYCC | 5 days | £135.63 |
| Cystine Quantitative (Beta-CTX) | QCYS | 5 days | £169.38 |
| Cytomegalovirus (CMV-DNA) Amnio | CMVD | 5 days | £339.38 |
| Cytomegalovirus (IgG/IgM) Antibodies | CMV | 1 day | £110.63 |
| Cytomegalovirus (PCR) Semen | SCVM | 7 days | £339.38 |
| Cytomegalovirus (PCR) Urine | CMVU | 5 days | £339.38 |
| Cytomegalovirus Avidity | CMAV | 10 days | £169.38 |
| Cytomegalovirus DNA (PCR) | CMVP | 5 days | £339.38 |
| Cytomegalovirus Resistance | CMVR | 21 days | £856.88 |
| D-Dimers (Fibrinogen Degradation Products) | DDIT | 1 day | £94.38 |
| Decidualization Score (DS) | DSRF | 2-3 weeks | £830.63 |
| Dengue Fever PCR | DPCR | 2 weeks | £371.25 |
| Dengue Virus Serology | DENG | 5 days | £161.25 |
| Deoxypyridinoline (DPD) Urine | DPD | 4 days | £139.38 |
| DHEA | DHEX | 7-10 days | £185 |
| DHEA Urine (Dehydroepiandrosterone) | UDHE | 3 weeks | £134.38 |
| DHEA Sulphate | DHEA | 1 day | £108.75 |
| Diabetic Profile 1 | DIAB | 1 day | £83.75 |
| Diabetic Profile 2 | DIA2 | 2 days | £161.25 |
| Diamine Oxidase Activity | DIAM | 2 weeks | £128.13 |
| Diazepam (Valium) | DIAZ | 7 days | £142.5 |
| Digoxin | DIGO | 1 day | £116.88 |
| Dihydropyrimidine Dehydrogenase deficiency screening (Fluoropyrimidine Toxicity) | 5FU | 1-2 weeks | £486.25 |
| Dihydrotestosterone | DHT | 7 days | £175.63 |
| Diphtheria Antibodies | DIPH | 5 days | £113.13 |
| DL12 7 STI Profile by PCR (7 PCR Tests from 1 Sample) | DL12 | 2 days | £300 |
| DL1L Biochemistry Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL1L | 1 day | £75 |
| DL2L Biochemistry (24 Parameters) & Haematology Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL2L | 1 day | £93.75 |
| DL4L Biochemistry (16 Parameters) & Haematology Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL4L | 1 day | £87.5 |
| DL5L Biochemistry & Haematology Postal Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL5L | 1 day | £87.5 |
| DL6L General Well Person Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL6L | 1 day | £181.25 |
| DL7 Well Man Profile | DL7 | 1 day | £212.5 |
| DL7L Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL7L | 1 day | £218.75 |
| DL8L Well Person Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL8L | 1 day | £218.75 |
| Dog Components | ZZ8 | 2 days | £214.38 |
| Down Syndrome Risk Profile (2nd trimester) Quad | DRP | 5 days | £290 |
| Sinequan (Doxepin) | DOXE | 10 days | £157.5 |
| Drugs of Abuse from Blood Without Chain of Custody | DOAP | 5 days | £211.25 |
| Drugs of Abuse Profile Random Urine Sample/No Chain of Custody | DOA | 2 days (5 days with LC-MS/MS confirmation) | £107.5 |
| Drugs of Abuse Profile Random Urine Sample/No Chain of Custody Plus Alcohol | DOA3 | 2 days (5 days with LC-MS/MS confirmation) | £142.5 |
| Drugs of Abuse Profile Without Chain of Custody | DOAN | 2 days (5 days with LC-MS/MS confirmation) | £137.5 |
| DVT/Pre-travel Screen | DVT1 | 5 days | £372.5 |
| Echinococcus (Hydatid) Antibodies | EFAT | 5 days | £93.13 |
| Egg Components | ZZ9 | 2 days | £301.25 |
| Ehrlichiosis Antibodies | EHRL | 10 days | £156.25 |
| Elastase (RF) | ELAS | 5 days | £145.63 |
| Electrolytes | ELEC | 1 day | £46.88 |
| Electrolytes (Urine) | UELE | 1 day | £56.25 |
| ELF/Enhanced Liver Fibrosis | ELF | 5 days | £265 |
| Endomysial Antibodies (IgA) | AEAB | 2 days | £128.13 |
| Enteric Organism Rapid Detection (RF) | EORD | 2 days | £291.25 |
| Eosin 5 Maleimide Dye Binding | EMA | 5 days | £210 |
| Eosinophil Cationic Protein | ECP | 7 days | £171.25 |
| Epstein-Barr Virus Antibodies IgG/IgM | EBVA | 2 days | £206.88 |
| Epstein-Barr Virus PCR | EBVQ | 5 days | £200.63 |
| Impotence Profile | IMPO | 3 days | £318.75 |
| Erythropoietin | ERY | 4 days | £119.38 |
| ESR | ESR | 1 day | £43.75 |
| Essential Fatty Acid Profile (Red Cell) | EFAR | 10 days | £252.5 |
| Ethosuximide | ETHO | 7 days | £100 |
| Extractable Nuclear Antibodies (nRNP, Sm, Ro, La, Jo1, Scl70, CENP-B) | ENA | 2 days | £98.75 |
| Factor IX Inhibiting Antibody | F9IA | 2 weeks | £166.88 |
| Factor VIII Assay | F8A | 5 days | £168 |
| Factor VIII Inhibiting Antibody | F8IA | 2 weeks | £166.88 |
| Farmers Lung Precipitins | FARM | 5 days | £148.13 |
| Fasciola Hepatica Antibodies (Liver Fluke) | FASC | 2 weeks | £188.75 |
| FAST Chlamydia PCR Swab | FSCT | 6 hours | £124 |
| FAST Chlamydia Urine | FCT | 6 hours | £124 |
| FAST CT/GC PCR Swab | FSCG | 6 hours | £124 |
| FAST CT/GC Rectal PCR Swab | FRCG | 6 hours | £124 |
| FAST CT/GC Throat PCR Swab | FTCG | 6 hours | £124 |
| FAST CT/GC Urine | FCG | 6 hours | £124 |
| FAST Gonorrhoea PCR Swab | FSGN | 6 hours | £124 |
| FAST Gonorrhoea Urine | FGN | 6 hours | £124 |
| FAST Screen complex with Urine | FUSC | Contact to Confirm | £450 |
| FAST Screen SHORT with Swab | FSSS | 6 hours | £125 |
| FAST Screen Simple with urine | FSSC | Contact to Confirm | £350 |
| FAST Screen with Swab | FSWS | 6 hours | £175 |
| Fasting Insulin Resistance Index (FIRI) | FIRI | 1 day | £111.88 |
| Female Hormone Profile | FIP | 1 day | £195 |
| Ferritin | FERR | 1 day | £68.75 |
| Fibrinogen | FIB | 1 day | £58.13 |
| Liver Fibrosis Fibrotest | FIBT | 2 weeks | £372.5 |
| Filaria (Lymphatic and Non-Lymphatic) Antibodies | FIFA | 10 days | £149.38 |
| Fish Components | ZZ10 | 2 days | £171.88 |
| FK506 (Tacrolimus/Prograf) | FK5 | 1-2 days | £181.88 |
| Flecainide (Tambocor) | FLEC | 5 days | £166.88 |
| FLT3-ITD and FLT3-TKD screening assay | FLT3 | 24 hours | £592.5 |
| Fluid Culture | FLUD | 2-7 days | £150 |
| Fluid Cytology | CATF | 3 days | £211.25 |
| Fluoride (Urine) | UFL | 5 days | £156.25 |
| Fluoxetine (Prozac) | PROZ | 5 days | £166.88 |
| Folate (Red Cell) | RBCF | 2 days | £68.13 |
| Folate (Serum) | FOLA | 1 day | £68.13 |
| Free T3 | FT3 | 1 day | £71.25 |
| Free T4 | FT4 | 1 day | £71.25 |
| Fructosamine | FRUC | 1 day | £62.5 |
| FSH | FSH | 1 day | £71.25 |
| Full Blood Count | FBC | 1 day | £63.75 |
| Fungal investigations (non-superficial extended culture) | FUN | 3-21 days | £105 |
| Fungal investigations (superficial/dermatophyte PCR test) | DERM | 3-7 days | £105 |
| G6PD | G6PD | 4 days | £131.25 |
| Gabapentin | GABA | 5 days | £133.13 |
| Galactomanan (Aspergillus Antigen) | SGAL | 2 weeks | £215 |
| Galactose-1-Phosphate Uridyltransferase | GAL1 | 2 weeks | £335.63 |
| Galactosidase Alpha | GALA | 6 weeks | £407.5 |
| Gall Stone Analysis | RSTA | 10 days | £248.13 |
| Gamma GT | GGT | 1 day | £36.25 |
| Ganglioside GM1, GD1B, GQ1B Abs | GANG | 5 days | £315.63 |
| Gardnerella vaginalis by PCR | GVPC | 2 days | £120.63 |
| Gastric Parietal Autoantibodies | GASP | 2 days | £70 |
| Gastrin | GAST | 5 days | £159 |
| Genetic Reproductive Profile (Male) | GRP | 10-15 days | £1,217.5 |
| Gentamicin Assay | GENT | 1 day | £149.38 |
| Glandular Fever | PAUL | 1 day | £48.13 |
| Gliadin Antibodies (IgG) (deamidated) | AGAB | 2 days | £128.13 |
| Globulin (Calculated) | GLOB | 1 day | £43.75 |
| Glomerular Basement Membrane Abs | AGBM | 2 days | £100 |
| Glucagon | GLUG | 10 days | £291.25 |
| Glucose | RBG | 1 day | £37.5 |
| Glucose Tolerance with Growth Hormone | GTT + GHDF | 1 day | £346.25 |
| Glucose Tolerance with Insulin | GTTI | 1 day | £517.5 |
| Glutamic Acid Decarboxylase Antibodies (GAD 65) | GAD | 5 days | £209.38 |
| Gluten Sensitivity Profile | GLUT | 10 days | £480 |
| Glycan Determinants | ZZ27 | 2 days | £129.38 |
| Glycogen storage disease type 2 (Pompe) variant analysis | POMP | 4 weeks | £1,348.75 |
| Gold Profile | GOLD | 24 hrs | £250 |
| Gold STD Screen | MX3 | 1-2 days | £475 |
| Gonorrhoea PCR swab | SGON | 2 days | £103.75 |
| N. gonorrhoea | TGON | 2 days | £120.63 |
| Gonorrhoea Urine | CGON | 2 days | £103.75 |
| Gonorrhoea Culture Cervix | GONC | 3-5 days | £105 |
| Gonorrhoea Culture Other site | GONO | 3-5 days | £105 |
| Gonorrhoea Culture Rectal | GONR | 3-5 days | £105 |
| Gonorrhoea Culture Throat | GONT | 3-5 days | £105 |
| Gonorrhoea Culture Urethral | GONU | 3-5 days | £105 |
| Granulocyte Immunology | GRIM | 2 weeks | £582.5 |
| Group B Strep Vaginal and Rectal (STM) | GBSX | 3-5 days | £68.75 |
| Growth Hormone (Fasting) | GH | 1 day | £81.25 |
| Gut Hormone Profile | GUTP | 3 weeks | £476.88 |
| H. pylori Antibodies (IgG) | HBPA | 2 days | £100 |
| H. pylori Antigen Stool (RF) | HBAG | 3 days | £105 |
| H. pylori Culture | HPCU | 1 month | £285.63 |
| Haematology Profile | PP3 | 1 day | £75 |
| Haemoglobin | HB | 1 day | £43.75 |
