Here is a comprehensive list of blood testing services offered at Medical Express Clinic, together with turnaround times and prices.
There is an additional cost of £50 for phlebotomy (blood taking) and processing of your samples, when we receive your results, they will always be reviewed by an in-house doctor here at Medical Express Clinic who will highlight any abnormalities.
If you require treatment or follow up consultations and investigations, we offer the full package of follow-up care.
To arrange a blood test, simply make an appointment to see one of our experienced private doctors today.
TEST NAME | CODE | TAT | Price |
---|---|---|---|
Allergy Profile 1 (Food & Inhalants) | 1A | 2 days | £ 665.28 |
Allergy Profile 2 (UK Aero Allergen) | 2A | 2 days | £ 366.85 |
Cytochrome P450 2C19 | 2C19 | 10 days | £ 543.38 |
Allergy Profile 3 (Food) | 3A | 2 days | £ 332.35 |
Reproductive Immunophenotype Panel | 3RF | 1 week | £ 483.00 |
Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (PCR) | 3SWA | 2 days | £ 190.33 |
Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (Self-collect) | 3SWA | 2 days | £ 190.33 |
Allergy Profile 4 (Nuts & Seeds) | 4A | 2 days | £ 470.35 |
NK Assay/Cytotoxicity Panel | 4RF | 1 week | £ 569.25 |
Allergy Profile 5 (Children’s Panel) | 5A | 2 days | £ 332.35 |
Allergy – 5 x Single Individual Allergens | 5AL | 2 days | £ 181.13 |
Dihydropyrimidine Dehydrogenase deficiency screening (Fluoropyrimidine Toxicity) | 5FU | 1-2 weeks | £ 430.10 |
5’ Nucleotidase | 5NT | 5 days | £ 98.90 |
NK Assay Follow-Up Panel | 5RF | 1 week | £ 483.00 |
Allergy Profile 6 (Shellfish) | 6A | 2 days | £ 299.00 |
TH1/TH2 Cytokine Ratio | 6RF | 1 week | £ 446.20 |
Allergy Profile 7 (Finfish) | 7A | 2 days | £ 299.00 |
Allergy Profile 8 (Cereal – singles) | 8A | 2 days | £ 174.80 |
Haemophilia A (Factor VIII deficiency) – CVS | 8CVS | 3 days | £ 750.38 |
Leucocyte Antibody Detection Panel FEMALE | 8RF | 1 week | £ 271.40 |
Allergy Profile 9 (Antibiotics) | 9A | 2 days | £ 136.85 |
Haemophilia B (Factor IX deficiency) – CVS | 9CVS | 3 days | £ 750.38 |
HLA DR Antigens | 9RF | 2 weeks | £ 271.40 |
Allergy Profile 10 (Insects) | 10A | 2 days | £ 212.75 |
Allergy – 10 x Single Individual Allergens | 10AL | 2 days | £ 350.18 |
HLA DQ Alpha Antigens | 10RF | 2 weeks | £ 220.80 |
Allergy Profile 11 (Combined Shellfish/Finfish) | 11A | 2 days | £ 239.78 |
11 Deoxycortisol | 11DC | 10 days | £ 224.25 |
HLA DQ Beta Antigens | 11RF | 2 weeks | £ 220.80 |
Allergy Profile 12 (Milk & Milk Proteins) | 12A | 2 days | £ 263.93 |
Allergy Profile 13 (Stone fruit/Rosaceae family) | 13A | 2 days | £ 263.93 |
HLA A, B, C | 14RF | 2 weeks | £ 337.53 |
NK Assay Panel + Intralipids | 16RF | 1 week | £ 708.98 |
16S rRNA Bacterial Gene | 16S | 1 week | £ 319.13 |
17 Hydroxyprogesterone | 17OH | 5 days | £ 138.00 |
KIR (Killer-like Immunoglobulin-like Receptors) Genotyping | 17RF | 2-3 weeks | £ 446.20 |
18S rRNA Fungal Gene | 18S | 1 week | £ 319.13 |
TH1/TH2 Cytokine Profile | 1TH2 | Send Mon-Thurs only | £ 430.68 |
TH1/TH2 Intracellular Cytokine Ratios with IVIG, Prednisolone | 20RF | 1 week | £ 934.95 |
21 Hydroxylase Ab’s | 21HA | 10 days | £ 272.55 |
TH1/TH2 Intracellular Cytokine Ratios with IVIG | 21RF | 1 week | £ 748.08 |
TH1/TH2 Intracellular Cytokine Ratios with Prednisolone | 22RF | 1 week | £ 748.08 |
T Regulatory Cells | 25RF | 3 days | £ 691.73 |
HLA-C | 26RF | 2 weeks | £ 220.23 |
NK (CD69) and NK Cytotoxicity | 69C | Send Mon-Thurs only | £ 900.45 |
NK Cytotoxicity with suppression with steroid, IVIg and intralipin, and NK (CD69) cell assay | 69CI | Send Mon-Thurs only | £ 1,058.58 |
Antithrombin Ill Activity | A111 | 3 days | £ 94.88 |
ADAMTS-13 Antibody | A13A | 2 weeks | £ 149.50 |
Alpha-1-Antitrypsin (Stool) | A1AF | 10 days | £ 106.95 |
Alpha-1-Antitrypsin (Serum) | A1AT | 1 day | £ 139.15 |
Alpha-1-Microglobulin | A1MG | 10 days | £ 100.05 |
Alpha-2-Macroglobulins | A2MG | 5 days | £ 133.98 |
Anti-Phospholipase A2 Receptor | AA2R | 6 weeks | £ 121.90 |
Anti-Actin Antibodies | AAA | 5 days | £ 100.05 |
Atypical Antibody Screen (handwritten tube label) | AASC | 2 days | £ 67.28 |
Hepatitis A, B & C Profile | ABC | 1 day | £ 346.73 |
Anti-Basal Ganglia Antibodies | ABGA | 3 weeks | £ 503.70 |
Amniocentesis – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | 5-15 days | £ 756.70 |
Chromosome Analysis (Amniocentesis) – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | ABK | 5-15 days | £ 756.70 |
Prenatal Diagnosis (BOBs + Culture) | ABK or CBK | 3-5 days, 15 days | £ 756.70 |
Blood Group † | ABO | 2 days | £ 74.18 |
AmnioBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | ABOB | 5 days | £ 299.00 |
Cardiolipin Antibodies (IgG+IgM) | ACAB | 2 days | £ 94.88 |
Angiotensin Converting Enzyme | ACE | 1 day | £ 103.50 |
Angiotensin Converting Enzyme – CSF | ACEF | 2 weeks | £ 142.60 |
Acetylcholine Receptor Autoantibodies | ACRA | 5 days | £ 257.60 |
Acetone – Blood | ACTB | 6 weeks | £ 133.98 |
ACTH (Adrenocorticotropic Hormone) | ACTH | 1 day | £ 161.00 |
Acetone – Urine | ACTU | 5 days | £ 133.98 |
Adrenal Cortex Antibodies | ACTX | 2 days | £ 75.33 |
Amniocentesis culture (karyotype) only | ACUL | 10-15 days | £ 517.50 |
Chromosome Analysis (Amniocentesis) – culture only | ACUL | 10-15 days | £ 517.50 |
Adenosine Deaminase | AD | 3 weeks | £ 345.58 |
Antidiuretic Hormone | ADH | 10 days | £ 188.03 |
Adiponectin | ADIP | 2 weeks | £ 274.85 |
Adenovirus by PCR | ADV | 7 days | £ 323.15 |
Amoebic (E. histolytica) Antibodies | AFAT | 1 week | £ 62.10 |
Alpha-Fetoprotein | AFP | 1 day | £ 69.00 |
Gliadin Antibodies (IgG) (deamidated) (Venous) | AGAB | 2 days | £ 113.28 |
Glomerular Basement Membrane Abs | AGBM | 2 days | £ 88.55 |
Acute Viral Hepatitis Screen | AHSC | 1 day | £ 211.60 |
Hepatitis (Acute) Screen | AHSC | 1 day | £ 211.60 |
Hyaluronic Acid | AHT | 1 week | £ 84.53 |
Albumin | ALB | 1 day | £ 35.08 |
Anti-Liver Cytosol Antibodies | ALCA | 5 days | £ 92.00 |
Alcohol (Medical) | ALCO | 1 day | £ 97.75 |
Alcohol Profile 2 | ALCP | 5-7 days | £ 311.65 |
Aldosterone | ALDN | 5 days | £ 158.70 |
Aldolase | ALDO | 5 days | £ 71.88 |
Atopic Dermatitis/Eczema Profile (14 allergens) | ALEC | 2 days | £ 380.65 |
ALEX² Allergy Test (Venous) | ALEX | 3-4 days | £ 380.65 |
Allergy – Individual Allergens | ALLE | 2 days | £ 48.30 |
Alkaline Phosphatase | ALP | 1 day | £ 35.08 |
Allergic Rhinitis/Asthma Profile | ALRN | 2 days | £ 355.35 |
Leukaemia (Rapid Acute) DNA and RNA NGS Panel . Requires patient informed consent | ALRP | 3 days | £ 824.55 |
ALT (Alanine Aminotransferase) (SGPT) | ALT | 1 day | £ 35.08 |
Aluminium (Blood) | ALUM | 7 days | £ 92.00 |
Aluminium (Urine) | ALUU | 1-2 weeks | £ 123.05 |
Amoebic (E. histolytica) PCR | AMAG | 2 days | £ 63.25 |
Amenorrhoea Profile (Venous) | AMEN | 1 day | £ 172.50 |
Antimullerian Hormone (AMH) (Venous) | AMH | 1 day | £ 150.08 |
Amikacin Level (State dose) | AMIK | 1 day | £ 139.15 |
Amino Acid (EDTA Plasma) | AMIN | 7 days | £ 414.58 |
Mitochondrial Antibodies | AMIT | 3 days | £ 62.10 |
Ammonia | AMMO | 1 day | £ 108.68 |
Anti-MOG [Myelin Oligodendrocyte Glycoprotein] Antibodies | AMOG | 3 weeks | £ 147.78 |
Amphetamines – Blood | AMPB | 5 days | £ 104.65 |
Amitriptyline | AMTR | 5 days | £ 132.25 |
Amylase (Venous) | AMY | 1 day | £ 59.23 |
Amylase lsoenzymes | AMYI | 5 days | £ 221.95 |
Anti-Nuclear Antibodies (titre & pattern) | ANAB | 2 days | £ 63.25 |
Anaemia Profile | ANAE | 2 days | £ 200.10 |
ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | 2 days | £ 133.98 |
Androstanediol Glucuronide | ANDG | 3 weeks | £ 167.90 |
Andropause Profile | ANDP | 1 day | £ 212.75 |
Androstenedione | ANDR | 5 days | £ 108.68 |
Angiotensin II | ANG2 | 2 weeks | £ 170.20 |
Antenatal Profile | ANTE | 3 days | £ 676.20 |
Antimony (Urine) | ANTI | 10 days | £ 121.90 |
Alcohol Profile | AP | 5-7 days | £ 230.58 |
AP50 Alternative Hemolytic Complement | AP50 | 2 weeks | £ 156.40 |
AmnioPCR only – rapid common aneuploidy diagnosis by QF-PCR | APC | 2 days | £ 335.23 |
QF-PCR rapid common aneuploidy screen | APC | 2 days | £ 335.23 |
Amniocentesis – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | 2-15 days | £ 748.65 |
Chromosome Analysis (Amniocentesis) – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | APCC | 2-15 days | £ 748.65 |
Activated Protein C Resistance | APCR | 3 days | £ 124.78 |
Apolipoprotein E genotype – E2/E3/E4 | APEG | 2 weeks | £ 270.83 |
Alkaline Phosphatase lsoenzymes | APIE | 5 days | £ 139.15 |
Anti-Xa Apixaban Monitoring | APIX | 3 days | £ 138.00 |
Apolipoprotein A1 (Venous) | APOA | 3 days | £ 87.40 |
Apolipoprotein B (Venous) | APOB | 3 days | £ 87.40 |
Apolipoprotein C | APOC | 3 months | £ 104.65 |
Apolipoprotein E (12 hours fasting) | APOE | 5 days | £ 106.95 |
Atypical Pneumonia Screen | APS | 3 days | £ 161.00 |
Pneumonia (Atypical) Screen | APS | 3 days | £ 161.00 |
Acid Phosphatase – Total | APT | 5 days | £ 60.38 |
Total Acid Phosphatase | APT | 5 days | £ 60.38 |
Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | 2 weeks | £ 317.40 |
Arbovirus Antibodies/Abs | ARBO | 3 weeks | £ 221.95 |
Arsenic (Blood) | ARS | 5 days | £ 96.03 |
Arsenic (Urine) | ARSE | 5 days | £ 96.03 |
Arylsulphatase A | ARYL | 8 weeks | £ 374.33 |
Anti-Sulfatide Antibodies | ASA | 5 weeks | £ 295.55 |
Sperm Antibodies (Serum) | ASAB | 5 days | £ 159.85 |
Ascariasis Serology | ASC | 5 days | £ 100.05 |
Saccharomyces Cerevisiae Antibodies | ASCA | 2 weeks | £ 159.85 |
Anti-Streptolysin Titre/ASOT | ASLT | 2 days | £ 69.00 |
Smooth Muscle Antibodies | ASMO | 2 days | £ 62.10 |
Aspergillus Precipitins | ASPP | 5 days | £ 147.78 |
Aspartate Transaminase (AST) (SGOT) | AST | 1 day | £ 35.08 |
Anti-Staphylolysin Titre (SGOT) | ASTT | 3 days | £ 66.13 |
Hepatitis B Surface Antigen (Venous) | AUAG | 1 day | £ 60.38 |
Autoantibody Profile I | AUTO | 2 days | £ 174.80 |
Avian Precipitins (11 Species) | AVIA | 5 days | £ 424.93 |
Vitamin B12 (Active) (Venous) | B12 | 1 day | £ 81.08 |
Vitamin B12 (Active)/Red Cell Folate | B12F | 2 days | £ 128.80 |
Beta 2 Glycoprotein 1 Abs | B2GP | 2 days | £ 142.60 |
Beta 2 Microglobulin (Serum) | B2MG | 2 days | £ 111.55 |
Behcet’s Disease – HLA Tissue Typing B*51 | B51 | 10 days | £ 276.58 |
HLA Tissue Typing B*51 (Behcet’s Disease) | B51 | 10 days | £ 276.58 |
Bone Alkaline Phosphatase | BALP | 2 weeks | £ 138.00 |
BCR-ABL Diagnostic Assay | BCRD | 2 weeks | £ 451.95 |
BCR/ABL Quantitative – fusion gene sizes p190 + p210 | BCRQ | 10 days | £ 422.63 |
Blood Culture# | BCUL | 6 days + | £ 115.00 |
Benzene | BENZ | 3 days | £ 155.25 |
Hepatitis B (PCR) Genotype | BGEN | 7 days | £ 645.15 |
Beta-Glucuronidase (Sly Disease) | BGLU | 8 weeks | £ 317.40 |
Bile Acids – Serum | BILE | 1 day | £ 76.48 |
Bilharzia (Schistosome) Antibody Screen | BILH | 10 days | £ 133.98 |
Schistosome (Bilharzia) Antibodies | BILH | 10 days | £ 133.98 |
Bilirubin (Total) | BILI | 1 day | £ 35.08 |
Total Bile Acid/Bile Salts | BILS | 1 week | £ 97.75 |
Biotin | BIOS | 5 days | £ 177.10 |
Vitamin B7 (Biotin) | BIOS | 5 days | £ 177.10 |
Biotinidase | BIOT | 3 weeks | £ 212.75 |
Bismuth | BISM | 5 days | £ 185.15 |
BK Polyoma Virus by PCR | BKPV | 5 days | £ 271.40 |
Bone Marrow (Aspirate) | BMAS | 14 days | £ 610.65 |
Bone Marrow (Trephine Biopsy) | BMI | 3 days | £ 738.30 |
BNP (NT-pro BNP) | BNP | 1 day | £ 108.68 |
Bone Screen (Bloods only) | BON2 | 1 day | £ 148.93 |
Bone Screen | BONE | 1 day | £ 64.98 |
Borrelia Confirmation (Immunoblot) | BORC | 10 days | £ 403.65 |
Borrelia Antibodies (Lyme Disease) IgM | BORM | 2 days | £ 84.53 |
Lyme Disease (Borrelia Abs) IgM | BORM | 2 days | £ 84.53 |
Borrelia Antibodies (Lyme Disease) IgG, IgM | BORR | 2 days | £ 108.68 |
Lyme Disease (Borrelia Abs) IgG, IgM | BORR | 2 days | £ 108.68 |
Blood PCR for Chromosome 13, 18, 21 and sex chromosomes | BPCR | 5 days | £ 307.05 |
Bromide | BROM | 3 days | £ 170.20 |
Brucella Serology | BRUC | 2-3 weeks | £ 113.28 |
BUN (Blood Urea Nitrogen) (Calculated) | BUN | 1 day | £ 38.53 |
2-Butanone GC | BUTA | 7 days | £ 177.10 |
CA 125 (Venous) | C125 | 1 day | £ 146.05 |
CA 15-3 | C153 | 1 day | £ 146.05 |
CA 19-9 | C199 | 1 day | £ 146.05 |
C1 Esterase Inhibitor | C1EI | 5 days | £ 106.95 |
Complement C1q | C1Q | 5 days | £ 87.40 |
Complement C2 | C2 | 10 days | £ 198.95 |
C3 Complement | C3 | 1 day | 0 |
Complement C3 | C3 | 1 day | £ 63.25 |
C4 Complement | C4 | 1 day | £ 63.25 |
Complement C4 | C4 | 1 day | £ 63.25 |
Complement C5 | C5A | 2 weeks | £ 198.95 |
Complement C6 | C6 | 5 weeks | £ 92.00 |
Complement C7 | C7 | 5 weeks | £ 92.00 |
CA 72-4 | C724 | 5 days | £ 156.40 |
Complement C8 | C8 | 5 weeks | £ 93.15 |
Complement C9 | C9 | 5 weeks | £ 92.00 |
Calcium (Venous) | CA | 1 day | £ 35.08 |
Colloid Antigen-2 Antibodies | CA2A | 2 weeks | £ 142.60 |
CA 50 | CA50 | 5 days | £ 181.13 |
Calcium/Creatinine Ratio | CACR | 1 day | £ 66.13 |
Cadmium (Blood) | CADM | 5 days | £ 96.03 |
Cold Agglutinin | CAGG | 5 days | £ 76.48 |
Calcium + Vitamin D (Venous) | CALD | 1 day | £ 122.48 |
Calprotectin | CALP | 5 days | £ 111.55 |
Calprotectin (Self-collect) | CALP | 5 days | £ 111.55 |
Candida Antibodies | CANA | 5 days | £ 138.00 |
Candida (Culture for ID Only) | CANC | 2-4 days | £ 93.15 |
Candida (Culture for ID + Sensitivities) | CAND | 2-4 days | £ 93.15 |
Cannabinoids (Urine) Screen | CANN | 1 day | £ 63.25 |
Candida auris Screen | CANS | 2-4 days | £ 118.45 |
Carbamazepine (Tegretol) | CARB | 1 day | £ 75.33 |
Tegretol (Carbamazepine) | CARB | 1 day | £ 75.33 |
Beta Carotene | CARO | 5 days | £ 159.85 |
Carotenes | CARO | 5 days | £ 159.85 |
Cat Scratch Fever (Bartonella IgG) | CAT | 5 days | £ 239.78 |
Catecholamines (Plasma) | CATE | 5 days | £ 142.60 |
Fluid Cytology | CATF | 3 days | £ 186.88 |
Calcitonin | CATO | 1 day | £ 159.85 |
Cortisol Binding Globulin | CBG | 1 month | £ 147.78 |
Carboxyhaemoglobin | CBHB | 1 week | £ 96.03 |
Chromosome Analysis (Chorionic Villus) – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | CBK | 5-15 days | £ 756.70 |
CVSBOBs – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) + culture (10-15 days) | CBK | 5-15 days | £ 756.70 |
CVSBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | CBOB | 5 days | £ 299.00 |
Voltage Gated Calcium Channel Antibodies | CCAB | 3 weeks | £ 309.35 |
Chlamydia/Gonorrhoea – Urine (FCRU) | CCG | 2 days | £ 92.00 |
Chlamydia/Gonorrhoea – Urine (Self-collect) | CCG | 2 days | £ 92.00 |
Chlamydia/Gonorrhoea/Trichomonas – Urine | CCGT | 2 days | £ 138.00 |
Anti-CCP Antibodies | CCP | 2 days | £ 62.10 |
CCP Antibodies (RF) | CCP | 2 days | £ 62.10 |
CD16 | CD16 | 1 day | £ 142.60 |
CD19 B Cells | CD19 | 1 day | £ 142.60 |
CD20 | CD20 | 2 days | £ 155.25 |
CD25 | CD25 | 2 days | £ 104.65 |
CD56 | CD56 | 1 day | £ 100.05 |
CD57 | CD57 | 1 day | £ 138.00 |
NK (CD69) Cell Assay | CD69 | Send Mon-Thurs only | £ 324.88 |
Carbohydrate Deficient Glycoprotein | CDG | 2 weeks | £ 337.53 |
Carbohydrate Deficient Transferrin (CDT) (Venous) | CDT | 3 days | £ 185.15 |
Carcino Embryonic Antigen | CEA | 1 day | £ 92.00 |
Swab (Cervical) | CERS | 2-4 days | £ 93.15 |
Caeruloplasmin | CERU | 1 day | £ 66.13 |
Cystic Fibrosis (139 common variants) – reflex to Poly T when required | CFS | 5-7 days | £ 378.93 |
Chromogranin A | CGA | 1 week | £ 188.03 |
Hepatitis C Genotype | CGEN | 5 days | £ 658.95 |
Array-CGH (Comparative Genomic Hybridisation) SNP array | CGH | 10 days | £ 945.88 |
Comparative Genomic Hybridisation (CGH) SNP array | CGH | 10 days | £ 945.88 |
Postnatal SNP Array CGH | CGH | 10 days | £ 945.88 |
Prenatal SNP Array CGH | CGH | 10 days | £ 945.88 |
Gonorrhoea – Urine | CGON | 2 days | £ 92.00 |
CT/GC/Trichomonas/Mgen – Urine | CGTM | 2 days | £ 138.00 |
CH50 (Classical pathway) | CH50 | 4 days | £ 138.00 |
Chlamydia Species Specific (MIF) Ab Screen | CHAB | 3 days | £ 123.05 |
Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | CHGA | 10 days | £ 173.65 |
Trypanosome (Chagas) Antibodies | CHGA | 10 days | £ 173.65 |
Chikungunya Virus Abs | CHIK | 10 days | £ 221.95 |
Anafranil (Clomipramine) | CHLO | 7 days | £ 139.15 |
Clomipramine (Anafranil) | CHLO | 7 days | £ 139.15 |
Cholesterol | CHO | 1 day | £ 32.20 |
Cholinesterase (Serum/Pseudo) | CHPS | 1 day | £ 64.98 |
Chromium (Blood) | CHRO | 5 days | £ 84.53 |
Citrate (Blood) | CITR | 5 days | £ 103.50 |
Campylobacter Jejuni Antibodies | CJAB | 5 days | £ 93.15 |
Protein 14.3.3 (Creutzfeldt–Jakob Disease) | CJD | 5 weeks | £ 630.20 |
CK Isoenzymes | CKIE | 5 days | £ 139.15 |
CK (MB Fraction) | CKMB | 1 day | £ 58.08 |
Creatine Kinase (CK, CPK) | CKNA | 1 day | £ 41.40 |
Chloride | CL | 1 day | £ 29.90 |
Clobazam | CLOB | 5 days | £ 139.15 |
Clonazepam | CLON | 7 days | £ 125.93 |
Clostridium Difficile Toxin by PCR | CLOS | 2 days | £ 118.45 |
Coagulation Profile 2 | CLOT | 1 day | £ 125.93 |
Coagulation Profile 1 | CLPF | 1 day | £ 96.03 |
Cytomegalovirus Avidity | CMAV | 10 days | £ 150.08 |
Cytomegalovirus (IgG/IgM) Antibodies | CMV | 1 day | £ 97.75 |
Cytomegalovirus (CMV-DNA) Amnio | CMVD | 5 days | £ 300.15 |
CMV IgM Antibodies | CMVM | 1 day | £ 156.40 |
Cytomegalovirus DNA (PCR) | CMVP | 5 days | £ 300.15 |
Cytomegalovirus Resistance | CMVR | 21 days | £ 757.85 |
Cytomegalovirus (PCR) Urine | CMVU | 5 days | £ 300.15 |
Cobalt (Blood) | COB | 5 days | £ 96.03 |
Cobalt (Urine) | COBA | 5 days | £ 96.03 |
C3/C4 Complement | COMP | 1 day | £ 104.65 |
Coombs (Direct Antiglobulin Test) | COOM | 2 days | £ 40.25 |
Copper (Serum) | COPP | 5 days | £ 71.88 |
Cortisol (Venous) | CORT | 1 day | £ 66.13 |
Cotinine (Serum) | COT | 4 days | £ 110.40 |
Cotinine (Urine) | COTT | 2 days | £ 83.38 |
ADAMTS-13 Activity | CP13 | 3 days | £ 115.00 |
Chlamydia – Urine | CPCR | 2 days | £ 92.00 |
C Peptide | CPEP | 3 days | £ 154.10 |
Chest Pain Profile | CPP | STAT | £ 158.70 |
Complex PSA (Prostate Specific Ag) | CPSA | 3 days | £ 92.00 |
Coenzyme Q10 | CQ10 | 2 weeks | £ 188.03 |
Creatinine Clearance | CRCL | 1 day | £ 63.25 |
Creatinine (including eGFR) (Venous) | CREA | 1 day | £ 35.08 |
C Reactive Protein (Venous) | CRP | 1 day | £ 62.10 |
Cryptosporidium Detection by PCR | CRPA | 2 days | £ 93.15 |
Cryptococcal Antigen | CRYC | 1 day | £ 115.00 |
Cryoglobulins | CRYO | 10 days | £ 69.00 |
CSF for Microscopy and Culture | CSF | 1-3 days | £ 102.93 |
Oligoclonal Bands | CSFO | 5 days | £ 299.00 |
Histamine Releasing Urticaria Test | CURT | 3 weeks | £ 196.65 |
Urticaria Test (Histamine Releasing) | CURT | 3 weeks | £ 196.65 |
Chromosome Analysis (Chorionic Villus) – rapid PCR diagnosis for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £ 706.10 |
CVS PCR for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £ 706.10 |
Chromosome Analysis (Chorionic Villus) – culture only | CVSC | 10-15 days | £ 517.50 |
Cyfra 21-1 | CY21 | 4 days | £ 228.28 |
Cystatin C | CYCC | 5 days | £ 120.18 |
Cyclosporin | CYCL | 1 day | £ 155.25 |
1,25 Vitamin D | D3 | 5-8 days | £ 171.35 |
Vitamin D (1, 25 Dihydroxy) | D3 | 5-8 days | £ 171.35 |
Bilirubin (Direct) | DBIL | 1 day | £ 35.08 |
D-Dimers (Fibrinogen Degradation Products) | DDIT | 1 day | £ 83.38 |
Dengue Virus Serology | DENG | 5 days | £ 142.60 |
11 Deoxycorticosterone | DEOX | 10 days | £ 147.78 |
Fungal investigations (superficial/dermatophyte PCR test) | DERM | 3-7 days | £ 93.15 |
Skin Scrapings/Mycology by PCR | DERM | 3-7 days | £ 93.15 |
22q11 & 10p14 deletion (Di George Syndrome) – BOBs only | DGB | 5 days | £ 299.00 |
DiGeorge Syndrome (22q11 & 10p14) – BOBs only | DGB | 5 days | £ 299.00 |
22q11 & 10p14 deletion (Di George Syndrome) – BOBs (5 days) + karyotype (15 days) | DGB, KARY | 5-15 days | £ 837.20 |
DiGeorge Syndrome (22q11 & 10p14 deletion) – BOBs (5 days) + karyotype (15 days) | DGB, KARY | 5-15 days | £ 837.20 |
DHEA Sulphate (Venous) | DHEA | 1 day | £ 96.03 |
DHEA | DHEX | 7-10 days | £ 163.88 |
Dihydrotestosterone | DHT | 7 days | £ 155.25 |
Diabetic Profile 2 | DIA2 | 2 days | £ 142.60 |
Diabetic Profile 1 | DIAB | 1 day | £ 74.18 |
Diamine Oxidase Activity | DIAM | 2 weeks | £ 113.28 |
Diazepam (Valium) | DIAZ | 7 days | £ 125.93 |
Valium (Diazepam) | DIAZ | 7 days | £ 125.93 |
Digoxin | DIGO | 1 day | £ 103.50 |
Diphtheria Antibodies | DIPH | 5 days | £ 100.05 |
DL1 Biochemistry Profile | DL1 | 1 day | £ 57.50 |
DL10 Cardiovascular Risk Profile 1 | DL10 | 3 days | £ 287.50 |
DL11 Cardiovascular Risk Profile 2 | DL11 | 3 days | £ 368.00 |
7 STI Profile by PCR (7 tests from 1 Sample) | DL12 | 2 days | £ 161.00 |
7 STI Profile by PCR (7 tests from 1 Sample) (Self-collect) | DL12 | 2 days | £ 161.00 |
DL12 7 STI Profile by PCR (7 PCR Tests from 1 Sample) | DL12 | 2 days | £ 161.00 |
DL12 7 STI Profile by PCR (7 PCR tests from 1 Sample) (Self-collect) | DL12 | 2 days | £ 161.00 |
STI Profile by PCR (7 tests from 1 sample) (Self-collect) | DL12 | 2 days | £ 161.00 |
DL1L Biochemistry Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL1L | 1 day | £ 63.25 |
DL2 Biochemistry (24 Parameters) & Haematology Profile | DL2 | 1 day | £ 74.75 |
DL2L Biochemistry (24 Parameters) & Haematology Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL2L | 1 day | £ 80.50 |
DL3 Haematology Profile | DL3 | 1 day | £ 36.80 |
DL4 Biochemistry (16 Parameters) & Haematology Profile | DL4 | 1 day | £ 69.00 |
DL4L Biochemistry (16 Parameters) & Haematology Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL4L | 1 day | £ 74.75 |
DL5 Biochemistry & Haematology Postal Profile | DL5 | 1 day | £ 69.00 |
DL5L Biochemistry & Haematology Postal Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL5L | 1 day | £ 74.75 |
DL6 General Well Person Profile | DL6 | 1 day | £ 149.50 |
DL6L General Well Person Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL6L | 1 day | £ 155.25 |
DL7 Well Man Profile | DL7 | 1 day | £ 184.00 |
DL7L Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL7L | 1 day | £ 189.75 |
DL8 Well Person Profile | DL8 | 1 day | £ 184.00 |
DL8L Well Person Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | DL8L | 1 day | £ 189.75 |
DL9F Senior Female Profile 60+ | DL9F | 2 days | £ 448.50 |
DL9M Senior Male Profile 60+ | DL9M | 2 days | £ 437.00 |
Becker/Duchenne Muscular Dystrophy – deletions/duplications | DMD1 | 10 days | £ 827.43 |
Duchenne Muscular Dystrophy – deletions/duplications only | DMD1 | 10 days | £ 827.43 |
Nucleic Acid Antigen Antibodies | DNA | 2 days | £ 92.00 |
DNA (Double Stranded) Antibodies IgG | DNAA | 2 days | £ 75.33 |
Hepatitis B DNA (Viral load) | DNAB | 5 days | £ 329.48 |
Zygosity Testing – comparative DNA profile | DNAC | 5 days | £ 765.33 |
DNA Identity Profile – 15 STR markers | DNAF | 10 days | £ 458.85 |
Identity Profile (DNA) – 15 STR markers | DNAF | 10 days | £ 458.85 |
DNA (Single Stranded) Antibodies | DNAS | 5 days | £ 84.53 |
